ideology
No module Published on Offcanvas position
Siegfried Galun, Parkstrasse 64, 8720 Knittelfeld, Austria webmaster@sport4u.at
England England
Fußball Football League Second Division 1921/22 Football League Second Division 1921/22    
Platz   Mannschaft ST G U V Tore +/- Pkt. Letzte Spiele
1 gleich (1) Nottingham Forest 42 22 12 8 51:30 21 56
2 auf (3) Stoke City 42 18 16 8 60:44 16 52
3 ab (2) Barnsley FC 42 22 8 12 67:52 15 52
4 gleich (4) West Ham United 42 20 8 14 52:39 13 48
5 gleich (5) Hull City 42 19 10 13 51:41 10 48
6 auf (9) South Shields FC (1889) 42 17 12 13 43:38 5 46
7 ab (6) Fulham FC 42 18 9 15 57:38 19 45
8 gleich (8) Leeds United 42 16 13 13 48:38 10 45
9 ab (7) Leicester City 42 14 17 11 39:34 5 45
10 gleich (10) Sheffield Wednesday 42 15 14 13 47:50 -3 44
11 auf (14) Bury FC 42 15 10 17 54:55 -1 40
12 ab (11) Derby County 42 15 9 18 60:64 -4 39
13 ab (12) Notts County 42 12 15 15 47:51 -4 39
14 auf (15) Crystal Palace 42 13 13 16 45:51 -6 39
15 ab (13) Clapton Orient 42 15 9 18 43:50 -7 39
16 auf (17) Rotherham County 42 14 11 17 32:43 -11 39
17 ab (16) Wolverhampton Wanderers 42 13 11 18 44:49 -5 37
18 gleich (18) Port Vale FC 42 14 8 20 43:57 -14 36
19 auf (20) Blackpool FC 42 15 5 22 44:57 -13 35
20 ab (19) Coventry City 42 12 10 20 51:60 -9 34
21 auf (22) Bradford Park Avenue 42 12 9 21 46:62 -16 33
22 ab (21) Bristol City 42 12 9 21 37:58 -21 33

Platz   Mannschaft ST G U V Tore +/- Pkt. Letzte Spiele
1 auf (6) Fulham FC 21 14 5 2 41:8 33 33
2 auf (4) West Ham United 21 15 3 3 39:13 26 33
3 ab (2) Barnsley FC 21 14 5 2 43:18 25 33
4 ab (1) Nottingham Forest 21 13 7 1 29:9 20 33
5 gleich (5) Hull City 21 13 5 3 36:13 23 31
6 ab (3) Stoke City 21 9 11 1 31:11 20 29
7 auf (9) South Shields FC (1889) 21 11 7 3 25:13 12 29
8 gleich (8) Leeds United 21 10 8 3 31:12 19 28
9 auf (13) Clapton Orient 21 12 4 5 33:18 15 28
10 ab (7) Leicester City 21 11 6 4 30:16 14 28
11 ab (10) Sheffield Wednesday 21 12 4 5 31:24 7 28
12 gleich (12) Notts County 21 10 7 4 34:18 16 27
13 auf (14) Bury FC 21 11 3 7 35:19 16 25
14 ab (11) Derby County 21 11 3 7 34:22 12 25
15 auf (22) Bradford Park Avenue 21 10 5 6 32:22 10 25
16 auf (17) Rotherham County 21 8 9 4 17:7 10 25
17 auf (18) Port Vale FC 21 10 5 6 28:19 9 25
18 ab (15) Crystal Palace 21 9 6 6 28:20 8 24
19 ab (16) Wolverhampton Wanderers 21 8 7 6 28:19 9 23
20 auf (21) Bristol City 21 10 3 8 25:18 7 23
21 ab (20) Blackpool FC 21 11 1 9 33:27 6 23
22 ab (19) Coventry City 21 8 5 8 31:21 10 21

Platz   Mannschaft ST G U V Tore +/- Pkt. Letzte Spiele
1 gleich (1) Nottingham Forest 21 9 5 7 22:21 1 23
2 auf (3) Stoke City 21 9 5 7 29:33 -4 23
3 ab (2) Barnsley FC 21 8 3 10 24:34 -10 19
4 auf (9) South Shields FC (1889) 21 6 5 10 18:25 -7 17
5 auf (8) Leeds United 21 6 5 10 17:26 -9 17
6 auf (7) Leicester City 21 3 11 7 9:18 -9 17
7 ab (5) Hull City 21 6 5 10 15:28 -13 17
8 auf (10) Sheffield Wednesday 21 3 10 8 16:26 -10 16
9 ab (4) West Ham United 21 5 5 11 13:26 -13 15
10 auf (15) Crystal Palace 21 4 7 10 17:31 -14 15
11 auf (14) Bury FC 21 4 7 10 19:36 -17 15
12 auf (16) Wolverhampton Wanderers 21 5 4 12 16:30 -14 14
13 ab (11) Derby County 21 4 6 11 26:42 -16 14
14 auf (17) Rotherham County 21 6 2 13 15:36 -21 14
15 auf (19) Coventry City 21 4 5 12 20:39 -19 13
16 ab (6) Fulham FC 21 4 4 13 16:30 -14 12
17 auf (20) Blackpool FC 21 4 4 13 11:30 -19 12
18 ab (12) Notts County 21 2 8 11 13:33 -20 12
19 ab (13) Clapton Orient 21 3 5 13 10:32 -22 11
20 ab (18) Port Vale FC 21 4 3 14 15:38 -23 11
21 gleich (21) Bristol City 21 2 6 13 12:40 -28 10
22 gleich (22) Bradford Park Avenue 21 2 4 15 14:40 -26 8

Platz   Mannschaft ST G U V Tore +/- Pkt. Letzte Spiele
1 gleich (1) Nottingham Forest 25 14 7 4 29:18 11 35
2 auf (4) West Ham United 26 14 4 8 36:22 14 32
3 auf (6) Fulham FC 25 13 5 7 46:27 19 31
4 auf (5) Hull City 25 14 3 8 34:22 12 31
5 ab (3) Stoke City 25 11 9 5 31:22 9 31
6 auf (12) Notts County 25 11 8 6 35:25 10 30
7 gleich (7) Leicester City 25 9 11 5 21:16 5 29
8 ab (2) Barnsley FC 25 12 5 8 33:31 2 29
9 ab (8) Leeds United 26 9 8 9 26:27 -1 26
10 auf (17) Rotherham County 26 10 6 10 21:28 -7 26
11 ab (9) South Shields FC (1889) 25 9 7 9 24:22 2 25
12 ab (11) Derby County 25 10 5 10 36:38 -2 25
13 auf (16) Wolverhampton Wanderers 25 10 5 10 28:30 -2 25
14 ab (10) Sheffield Wednesday 24 7 10 7 27:28 -1 24
15 ab (14) Bury FC 25 9 5 11 35:34 1 23
16 ab (15) Crystal Palace 25 8 7 10 27:30 -3 23
17 ab (13) Clapton Orient 25 8 7 10 24:28 -4 23
18 auf (19) Coventry City 25 7 4 14 27:32 -5 18
19 auf (21) Bristol City 25 6 6 13 23:40 -17 18
20 auf (22) Bradford Park Avenue 24 6 5 13 28:37 -9 17
21 ab (20) Blackpool FC 26 7 3 16 21:38 -17 17
22 ab (18) Port Vale FC 25 5 4 16 29:46 -17 14

Platz   Mannschaft ST G U V Tore +/- Pkt. Letzte Spiele
1 auf (3) Stoke City 26 12 10 4 44:27 17 34
2 ab (1) Nottingham Forest 26 13 7 6 29:17 12 33
3 auf (9) South Shields FC (1889) 26 12 6 8 31:27 4 30
4 ab (2) Barnsley FC 24 12 5 7 43:35 8 29
5 ab (4) West Ham United 25 11 6 8 30:26 4 28
6 auf (20) Blackpool FC 26 12 4 10 31:28 3 28
7 ab (5) Hull City 26 10 8 8 28:25 3 28
8 auf (10) Sheffield Wednesday 26 9 10 7 27:29 -2 28
9 ab (7) Leicester City 26 9 9 8 24:23 1 27
10 ab (8) Leeds United 26 8 10 8 29:24 5 26
11 auf (16) Wolverhampton Wanderers 27 8 10 9 30:26 4 26
12 ab (6) Fulham FC 26 9 7 10 23:22 1 25
13 auf (17) Rotherham County 25 9 7 9 19:19 0 25
14 ab (13) Clapton Orient 26 10 5 11 29:32 -3 25
15 auf (21) Bristol City 26 9 6 11 25:29 -4 24
16 auf (22) Bradford Park Avenue 26 8 7 11 28:36 -8 23
17 auf (18) Port Vale FC 26 9 5 12 23:33 -10 23
18 ab (14) Bury FC 26 8 6 12 29:32 -3 22
19 ab (11) Derby County 26 7 8 11 37:43 -6 22
20 ab (19) Coventry City 25 7 7 11 34:41 -7 21
21 ab (15) Crystal Palace 27 6 9 12 25:38 -13 21
22 ab (12) Notts County 25 6 8 11 27:33 -6 20



ST = Gespielt G = Siege U = Unentschieden V = Niederlagen Tore = Tordifferenz +/- = Differenz Pkt. = Punkte Letzte Spiele = Letzte Spiele

Informationen zum Projekt

Keine Projektinformationen vorhanden

Informationen zu den Mannschaften

Keine Informationen vorhanden

Map



Eine Komponente für viele Sportarten!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Ladezeit der Seite: [ 2.338818 ] Sekunden

jDownloads Latest

zip-0UEFA Europameisterschaft 2024
18.01.2024
zip-1Deutschland - 1. Bundesliga 2017/18
15.01.2024
zip-2England Premier League 2023/24
23.07.2023
zip-3England Premier League 2022/23
23.07.2023
zip-4Deutschland - 1. Bundesliga 2023/24
15.07.2023
zip-5Deutschland - 2. Bundesliga 2023/24
15.07.2023

Wer ist Online

Aktuell sind keine Gäste und keine Mitglieder online

Statistik der Sportart

Fußball

  • Projekte: Projekte: 3648
  • Spielorte: Spielorte: 894
  • Vereine Vereine 2787
  • Spieler Spieler 423
  • Gruppen Gruppen 91
  • Spieltage Spieltage 97181
  • Spiele Spiele 754646

Spiele (gespielt und Vorschau)


No upcoming matches!
Wir benutzen Cookies

Wir nutzen Cookies auf unserer Website. Einige von ihnen sind essenziell für den Betrieb der Seite, während andere uns helfen, diese Website und die Nutzererfahrung zu verbessern (Tracking Cookies). Sie können selbst entscheiden, ob Sie die Cookies zulassen möchten. Bitte beachten Sie, dass bei einer Ablehnung womöglich nicht mehr alle Funktionalitäten der Seite zur Verfügung stehen.